AWS Account Review
The EC2 estate behind Respofit — a single Windows workhorse in Northern Virginia, billed by the hour.
Question 01
Cost Explorer, account 9046-0039-3479, Sep 15 – Oct 15. Compute first, everything else a rounding error.
| Service | 30-day cost | What it is |
|---|---|---|
| EC2 – Compute | $83.47 | 3 running instances, 24/7 (t2.medium + t3.medium + t3.micro) |
| EC2 – Other | $43.59 | 320 GB gp2 EBS + snapshots + data transfer |
| VPC | $10.87 | NAT / Elastic IP / cross-AZ traffic in vpc-ff0ad484 |
| Cost Explorer | $8.11 | Hourly-granularity API calls from the Pulse dashboard |
| ECS | $1.39 | Residual Fargate metering (cluster since deleted) |
| Secrets Manager | $0.39 | 1 secret (now deleted) |
| S3 · Gateway · DynamoDB · Lambda · CloudWatch | ~$0.01 | Effectively free at this volume |
The estate
In vpc-ff0ad484 (default), launched Sep 15 — the Windows workhorse behind Respofit. The two idle Linux siblings are terminated.
i-05935f3fbfd5e7f65Hosts www.respofit.com (Angular SPA, IIS 8.5) and api.respofit.com (ASP.NET MVC 4) on the same box. SQL Server runs local — no RDS exists. 80 GB OS + 40 GB data volumes, key Repofit-windows.